SCU: | SM-N970FZIDBGL |
Сензорен дисплей: | Dynamic AMOLED capacitive touchscreen, 16M colors |
USB: | USB 3.1, Type-C 1.0 reversible connector |
Светкавица: | LED flash, auto-HDR, panorama |
Батерия, mAh: | Non-removable Li-Ion 3500 mAh battery |
Преглед на документи: | yes |
FM радио: | - |
- Изчерпан
0.00 лв без ДДС
0.00 лв с ДДС
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
сравни
добави в любими
Изчерпан
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
Сензорен дисплей: | Dynamic AMOLED capacitive touchscreen, 16M colors |
USB: | USB 3.1, Type-C 1.0 reversible connector |
Светкавица: | LED flash, auto-HDR, panorama |
Батерия, mAh: | Non-removable Li-Ion 3500 mAh battery |
Преглед на документи: | yes |
FM радио: | - |
GPS / A-GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
MP4 плейър: | yes |
MP3 плейър: | yes |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Процесор: | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
Операционна система: | Android 9.0 (Pie) |
Брой SIM карти: | Dual SIM (Nano-SIM, dual stand-by) |
Сензори: | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Серия: | Galaxy Note 10 |
Мрежа: | GSM / CDMA / HSPA / EVDO / LTE |
Дисплей, inch: | 6.3" (16.00 cm) |
Резолюция: | 2280x1080 |
Тегло, g: | 168 g |
Размери (Ш, Д, В), mm: | 151.0 x 71.8 x 7.9 mm |
Цвят: | Pink |
Памет, GB: | 8GB |
Дисково пространство, GB: | 256GB |
Bluetooth: | Bluetooth 5.0 |
Слот за карти: | - |
Максимална памет, GB: | - |
Камера, MP, предна: | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF; Video: 1440p@30fps |
Камера, MP, задна: | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS; 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom; 16 MP, f/2.2, 12mm (ultrawide), 1.0µm; Video: 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Безжична мрежа: | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | Yes |
Infrared port: | Yes |
USB: | Yes, USB Type-C,Yes, USB 3.1, |
EDGE: | Yes |
WLAN: | Yes |
Fingerprint: | Yes |
NFC: | Yes |
Тип на екрана: | Dynamic AMOLED Infinity-O Display (2280x1080) |
GPRS: | Yes |
GPS: | Yes |
Аудио: | MP3,WAV ringtones,Vibration, |
Наименование на процесора: | Octa-Core Processor 2.73㎓ (Maximum Clock Speed) + 2.4㎓ + 1.9㎓ |
Задна камера: | 16+12+12 MP |
Предна камера: | 10 MP |
Тип на SIM картата: | Dual Nano-SIM |
Цвят: | Aura Pink |
Батерия: | Li-Ion 3500 mAh |
Вградена памет: | 256 GB storage |
Процесор: | Octa-Core |
Памет: | 8 GB |
Операционна система: | Android 9 (Pie) |
Версия на операционната система: | Android 9.0 (Pie) |
Размер на екрана: | 6.3" FHD+ Dynamic AMOLED Infinity-O Display (2280x1080) |
Модел: | GALAXY Note 10 |
Номер на модела: | SM-N970F |
Уебстраница: | https://www.samsung.com/global/galaxy/galaxy-note10/specs/ |
Партиден номер: | SM-N970FZIDBGL |
Manufacturer: | SAMSUNG |
Manufacturer Part No: | SM-N970FZIDBGL |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-N970F/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, waterproof |
Weight: | 168 g |
Body Colour: | Aura pink |
SAR Value: | 1.523 W/kg (body), 0.209 W/kg (head) |
Technology: | TD-SCDMA / WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 9.0 Pie |
User Interface: | One UI |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Messaging Services: | SMS, MMS |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, LAA |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X, 2100 CDMA2000 1X (AWS) |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+, IEEE 802.11a/b/g/n/ac/ax |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Fingerprint reader (under display), face recognition |
Additional Features: | S Pen multi-input, Face Unlock, Wi-Fi Miracast, Screen mirroring, Screen Write, Smart Select, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, S Pen remote function, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, apt-X, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound |
Clock Speed: | 2.7 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
RAM: | 8 GB |
Internal Memory Capacity: | 256 GB |
User Memory: | 224.6 GB |
Sensor Resolution: | 10 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Special Effects: | HDR, Grid Line |
Camera Modes: | Timer mode, wide selfie mode, selfie mode, Live Focus mode, AR Emoji, selfie focus, Live focus video |
Features: | Quick launch, Motion photo, Stamps, location tags, VDIS (Video Digital Image Stabilization), Full view, Flaw detection, Dual Pixel AF |
Sensor Resolution: | 16 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 123 degree(s) |
Pixel Size: | 1 μm |
Focus Adjustment: | Automatic |
Optical Zoom: | 2 |
Digital Zoom: | 10 |
Special Effects: | HDR, Grid Line |
Camera Modes: | Panorama, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Baby, Person, Dog, Cat, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Night, Mountain |
Face Detection: | Face detection |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features: | Quick Launch, Playback zoom, Motion photo, blink detection, VDIS (Video Digital Image Stabilisation), Live Focus, High CRI LED flash, Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, 9.1MP still photos recording 4K UHD, Zoom-In Mic |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.5 and f/2.4 |
Field of View (FoV): | 77 degree(s) |
Pixel Size: | 1.4 μm |
Features: | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.1 |
Field of View (FoV): | 45 degree(s) |
Pixel Size: | 1 μm |
Features: | OIS (Optical Image Stabilization), Phase Detect Auto-Focus (PDAF) |
Type: | OLED display |
Technology: | Infinity-O Dynamic AMOLED |
Diagonal Size: | 6.3" |
Display Resolution: | 2280 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 401 ppi |
Max Brightness: | 1200 cd/m² |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Contrast Ratio: | 2000000:1 |
Protection: | Corning Gorilla Glass 6 (scratch resistant glass) |
Features: | Edge Screen, DCI-P3 Wide colour gamut, Infinity Display, Edge-to-Edge screen, AOD(Always On Display), Edge Lighting |
Connector Type: | USB Type-C |
Capacity: | 3500 mAh |
Fast Charging Technology: | Samsung Super Fast Charging 2.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, PMA, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 1440 minutes |
Run Time Details: | Talk (4G): up to 1440 min Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (wireless audio): up to 50 hrs Playback (wireless video): up to 17 hrs |
Compliant Standards: | VDE, IP68, HAC (Hearing Aid Compatible), TUV Rheinland Eye Comfort Certification |
Included Accessories: | Power adapter, tweezer, SIM card removal tool, USB-C cable, S Pen, Pen nibs, Earphones (USB Type-C) with sound by AKG |
Service & Support: | Limited warranty - 2 years |
Max Depth of Water Resistance: | 1.5 m |
Manufacturer: | SAMSUNG |
Manufacturer Part No: | SM-N970FZIDBGL |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-N970F/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, waterproof |
Weight: | 168 g |
Body Colour: | Aura pink |
SAR Value: | 1.523 W/kg (body), 0.209 W/kg (head) |
Technology: | TD-SCDMA / WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 9.0 Pie |
User Interface: | One UI |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Messaging Services: | SMS, MMS |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, LAA |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X, 2100 CDMA2000 1X (AWS) |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+, IEEE 802.11a/b/g/n/ac/ax |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Fingerprint reader (under display), face recognition |
Additional Features: | S Pen multi-input, Face Unlock, Wi-Fi Miracast, Screen mirroring, Screen Write, Smart Select, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, S Pen remote function, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, apt-X, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound |
Clock Speed: | 2.7 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
RAM: | 8 GB |
Internal Memory Capacity: | 256 GB |
User Memory: | 224.6 GB |
Sensor Resolution: | 10 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Special Effects: | HDR, Grid Line |
Camera Modes: | Timer mode, wide selfie mode, selfie mode, Live Focus mode, AR Emoji, selfie focus, Live focus video |
Features: | Quick launch, Motion photo, Stamps, location tags, VDIS (Video Digital Image Stabilization), Full view, Flaw detection, Dual Pixel AF |
Sensor Resolution: | 16 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 123 degree(s) |
Pixel Size: | 1 μm |
Focus Adjustment: | Automatic |
Optical Zoom: | 2 |
Digital Zoom: | 10 |
Special Effects: | HDR, Grid Line |
Camera Modes: | Panorama, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Baby, Person, Dog, Cat, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Night, Mountain |
Face Detection: | Face detection |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features: | Quick Launch, Playback zoom, Motion photo, blink detection, VDIS (Video Digital Image Stabilisation), Live Focus, High CRI LED flash, Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, 9.1MP still photos recording 4K UHD, Zoom-In Mic |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.5 and f/2.4 |
Field of View (FoV): | 77 degree(s) |
Pixel Size: | 1.4 μm |
Features: | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.1 |
Field of View (FoV): | 45 degree(s) |
Pixel Size: | 1 μm |
Features: | OIS (Optical Image Stabilization), Phase Detect Auto-Focus (PDAF) |
Type: | OLED display |
Technology: | Infinity-O Dynamic AMOLED |
Diagonal Size: | 6.3" |
Display Resolution: | 2280 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 401 ppi |
Max Brightness: | 1200 cd/m² |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Contrast Ratio: | 2000000:1 |
Protection: | Corning Gorilla Glass 6 (scratch resistant glass) |
Features: | Edge Screen, DCI-P3 Wide colour gamut, Infinity Display, Edge-to-Edge screen, AOD(Always On Display), Edge Lighting |
Connector Type: | USB Type-C |
Capacity: | 3500 mAh |
Fast Charging Technology: | Samsung Super Fast Charging 2.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, PMA, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 1440 minutes |
Run Time Details: | Talk (4G): up to 1440 min Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (wireless audio): up to 50 hrs Playback (wireless video): up to 17 hrs |
Compliant Standards: | VDE, IP68, HAC (Hearing Aid Compatible), TUV Rheinland Eye Comfort Certification |
Included Accessories: | Power adapter, tweezer, SIM card removal tool, USB-C cable, S Pen, Pen nibs, Earphones (USB Type-C) with sound by AKG |
Service & Support: | Limited warranty - 2 years |
Max Depth of Water Resistance: | 1.5 m |
Гаранция: | 24 месеца |
Коментари за продукта
Няма публикувани коментари
За да публикувате вашето мнение е необходимо да сте регистриран потребител
Вход Регистрирай се Вход