« назад
(0 коментара)
Lenovo Workstation P330 2nd Gen Tower,Intel Core i7-9700K(3.6GHz up to 4.9GHz,12MB Cache),16(2x8)GB DDR4,512GB SSD,Quadro P2200 5GB,RAID 0,1,10,5,DVD RW,CR,TPM,Giga LAN,400W Platinum,RS232,RJ45,DP,Win 10 Pro,(keyboard+mouse),3 years

SCU: | 30CY003KBL |
Номер на модела: | Lenovo ThinkStation P330 Tower |
Партиден номер: | 30CY003KBL |
Weight, kg: | 10.6 |
Dimensions (w x d x h) mm: | H 376 mm W 165 mm D328 mm |
USB Total: | 10 |
Front USB: | 5 |
- Изчерпан
0.00 лв без ДДС
0.00 лв с ДДС
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
сравни
добави в любими
Изчерпан
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
Номер на модела: | Lenovo ThinkStation P330 Tower |
Партиден номер: | 30CY003KBL |
Weight, kg: | 10.6 |
Dimensions (w x d x h) mm: | H 376 mm W 165 mm D328 mm |
USB Total: | 10 |
Front USB: | 5 |
Card Reader Type: | 7-in-1 |
Optical Drive: | Internal DVD |
Bluetooth: | Yes |
Твърд диск: | 512 GB PCIe® NVMe™ SSD |
Network Interface: | 10/100/1000 |
DisplayPort: | Yes |
Video: | NVIDIA® Quadro® P2200 5 GB |
Видео: | Intel® HD Graphics 630 |
Memory Type: | DDR4 |
Свободни слотове за памет: | 2 |
Memory Slots: | 4 |
Max. GB: | 64 GB |
Памет: | 2x8GB |
Операционна система: | MS Windows |
Operating System: | Microsoft® Windows® 10 Pro (64 bit) |
Процесор: | Intel Core i7 |
Форм фактор: | Tower |
Processor: | Intel® Core™ i7-9700(3.0GHz up to 4.7GHz,12MB Cache) |
Manufacturer: | LENOVO |
Manufacturer Part No: | 30CY003KBL |
Type: | Workstation |
Product Form Factor: | Tower |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation: | Language: Bulgarian |
CPU: | Intel Core i7 (9th Gen) 9700K / 3.6 GHz |
Max Turbo Speed: | 4.9 GHz |
Number of Cores: | 8-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
Chipset Type: | Intel C246 |
Installed Size: | 12 MB |
Cache Per Processor: | 12 MB |
Installed Size: | 16 GB / 64 GB (max) |
Technology: | DDR4 SDRAM - non-ECC |
Effective Memory Speed: | 2666 MHz |
Rated Memory Speed: | 2666 MHz |
Form Factor: | DIMM 288-pin |
Slots: | 4 (Total) / 2 (empty) |
Features: | Unbuffered, mixing of different types of memory modules is not supported |
Configuration Features: | 2 x 8 GB |
Type: | SSD - M.2 |
Capacity: | 1 x 512 GB |
Interface Type: | PCI Express |
Features: | TCG Opal Encryption, NVM Express (NVMe) |
Type: | 1 x RAID |
Controller Interface Type: | SATA 6Gb/s |
Channel Qty: | 4 |
RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
Type: | 1 x NVMe |
Controller Interface Type: | PCI Express |
RAID Level: | RAID 0, RAID 1 |
Type: | DVD-Writer DVD-Writer - SATA |
Type: | Card reader |
Supported Flash Memory Cards: | SD Memory Card |
Monitor Type: | None. |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA Quadro P2200 / Intel UHD Graphics 630 |
Video Memory: | 5 GB GDDR5 SDRAM |
Video Interfaces: | DisplayPort |
Compliant Standards: | High Definition Audio |
Type: | Mouse, keyboard |
Interface: | USB |
Localization & Layout: | Bulgarian |
Mouse Name: | Lenovo Calliope Mouse |
Interface: | USB |
Ethernet Controller: | Intel I219-LM |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features: | Wake on LAN (WoL), Intel Standard Manageability (ISM) |
Bays: | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x external 5.25" 2 (total) / 2 (free) x internal 3.5" 1 (total) / 1 (free) x internal 2.5" |
Slots: | 1 (total) / 0 (free) x PCIe 3.0 x16 - half-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x1 - full-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (x4 mode) M.2 Card |
Interfaces: | 4 x USB 3.1 Gen 1 (2 front, 2 rear) 2 x USB 3.1 Gen 2 (2 in front) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 1 x USB-C 3.1 Gen 1 (1 in front) 1 x LAN (Gigabit Ethernet) 2 x USB 2.0 6 x DisplayPort 1 x serial 1 x audio line-in |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch, chassis E-Lock |
Compliant Standards: | RoHS, GREENGUARD |
Manufacturer Selling Program: | TopSeller |
Device Type: | Power supply |
Nominal Voltage: | AC 120/230 V (50/60 Hz) |
Power Provided: | 400 Watt |
80 PLUS Certification: | 80 PLUS Platinum |
Efficiency: | 92% |
OS Provided: | Windows 10 Pro 64-bit Edition |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 7.0 |
Service & Support: | Limited warranty - 3 years - on-site - response time: next business day |
Weight: | 9.8 kg |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 30 - 90% (non-condensing) |
Manufacturer: | LENOVO |
Manufacturer Part No: | 30CY003KBL |
Type: | Workstation |
Product Form Factor: | Tower |
Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation: | Language: Bulgarian |
CPU: | Intel Core i7 (9th Gen) 9700K / 3.6 GHz |
Max Turbo Speed: | 4.9 GHz |
Number of Cores: | 8-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
Chipset Type: | Intel C246 |
Installed Size: | 12 MB |
Cache Per Processor: | 12 MB |
Installed Size: | 16 GB / 64 GB (max) |
Technology: | DDR4 SDRAM - non-ECC |
Effective Memory Speed: | 2666 MHz |
Rated Memory Speed: | 2666 MHz |
Form Factor: | DIMM 288-pin |
Slots: | 4 (Total) / 2 (empty) |
Features: | Unbuffered, mixing of different types of memory modules is not supported |
Configuration Features: | 2 x 8 GB |
Type: | SSD - M.2 |
Capacity: | 1 x 512 GB |
Interface Type: | PCI Express |
Features: | TCG Opal Encryption, NVM Express (NVMe) |
Type: | 1 x RAID |
Controller Interface Type: | SATA 6Gb/s |
Channel Qty: | 4 |
RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
Type: | 1 x NVMe |
Controller Interface Type: | PCI Express |
RAID Level: | RAID 0, RAID 1 |
Type: | DVD-Writer DVD-Writer - SATA |
Type: | Card reader |
Supported Flash Memory Cards: | SD Memory Card |
Monitor Type: | None. |
Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
Graphics Processor: | NVIDIA Quadro P2200 / Intel UHD Graphics 630 |
Video Memory: | 5 GB GDDR5 SDRAM |
Video Interfaces: | DisplayPort |
Compliant Standards: | High Definition Audio |
Type: | Mouse, keyboard |
Interface: | USB |
Localization & Layout: | Bulgarian |
Mouse Name: | Lenovo Calliope Mouse |
Interface: | USB |
Ethernet Controller: | Intel I219-LM |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features: | Wake on LAN (WoL), Intel Standard Manageability (ISM) |
Bays: | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x external 5.25" 2 (total) / 2 (free) x internal 3.5" 1 (total) / 1 (free) x internal 2.5" |
Slots: | 1 (total) / 0 (free) x PCIe 3.0 x16 - half-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x1 - full-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (x4 mode) M.2 Card |
Interfaces: | 4 x USB 3.1 Gen 1 (2 front, 2 rear) 2 x USB 3.1 Gen 2 (2 in front) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 1 x USB-C 3.1 Gen 1 (1 in front) 1 x LAN (Gigabit Ethernet) 2 x USB 2.0 6 x DisplayPort 1 x serial 1 x audio line-in |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch, chassis E-Lock |
Compliant Standards: | RoHS, GREENGUARD |
Manufacturer Selling Program: | TopSeller |
Device Type: | Power supply |
Nominal Voltage: | AC 120/230 V (50/60 Hz) |
Power Provided: | 400 Watt |
80 PLUS Certification: | 80 PLUS Platinum |
Efficiency: | 92% |
OS Provided: | Windows 10 Pro 64-bit Edition |
ENERGY STAR Certified: | Yes |
ENERGY STAR Version: | 7.0 |
Service & Support: | Limited warranty - 3 years - on-site - response time: next business day |
Weight: | 9.8 kg |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 30 - 90% (non-condensing) |
Гаранция: | 36 месеца |
Коментари за продукта
Няма публикувани коментари
За да публикувате вашето мнение е необходимо да сте регистриран потребител
Вход Регистрирай се Вход