« назад
WESTERN DIGITAL Ultrastar DC SN840 SFF-15 15.0MM 15360GB PCIe TLC RI-1DW/D BICS4 TCG - WUS4BA1A1DSP3X4
(0 коментара)SCU: | 0TS2058 |
Manufacturer: | HGST |
Manufacturer Part No: | 0TS2058 |
Device Type: | Solid state drive - internal |
Capacity: | 15360 GB |
NAND Flash Memory Type: | 3D triple-level cell (TLC) |
Form Factor: | 2.5" |
- Изчерпан
0.00 лв без ДДС
0.00 лв с ДДС
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
сравни
добави в любими
Изчерпан
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
Manufacturer: | HGST |
Manufacturer Part No: | 0TS2058 |
Device Type: | Solid state drive - internal |
Capacity: | 15360 GB |
NAND Flash Memory Type: | 3D triple-level cell (TLC) |
Form Factor: | 2.5" |
Interface: | U.2 PCIe 3.1 x4 (NVMe) |
Features: | Online Transaction Processing (OLTP), Dual Port, High-Performance Computing (HPC), Enterprise, 24x7 availability, Mixed-Workload Endurance, Online Analytical Processing (OLAP), virtual drive function, 96-layer 3D NAND technology, NVM Express (NVMe) 1.3c, artificial intellegence (AI), machine learning (ML), pattern recognition function |
Drive Writes Per Day (DWPD): | 1 |
SSD Endurance: | 28.032 PB |
Internal Data Rate: | 3311 MBps (read) / 3046 MBps (write) |
Maximum 4KB Random Write: | 149000 IOPS |
Maximum 4KB Random Read: | 780000 IOPS |
Average Latency: | 159 μs |
MTBF: | 2,500,000 hours |
24x7 Operation: | Yes |
Non-Recoverable Errors: | 1 per 10^17 |
Interfaces: | 1 x PCI Express 3.1 x4 (NVMe) |
Compatible Bay: | 2.5" |
Power Consumption: | 18 Watt (average) 6 Watt (idle) |
Service & Support: | Limited warranty - 5 years |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 70 °C |
Min Storage Temperature: | -40 °C |
Max Storage Temperature: | 85 °C |
Гаранция: | 60 месеца |
Коментари за продукта
Няма публикувани коментари
За да публикувате вашето мнение е необходимо да сте регистриран потребител
Вход Регистрирай се Вход