« назад
LENOVO Legion Y27q-20 27inch WLED Gaming Monitor with USB Speaker Sound by Harman-Kardon
(0 коментара)SCU: | 65F0GAC1EU |
Power Consumption (Typical): | 50 Watt |
Dimensions (WxDxH): | 61.4 cm x 28.44 cm x 46.89 cm - with stand |
Colour: | Raven black |
Vertical Viewing Angle: | 178 |
Features: | Anti-glare, integrated cable management, DCI-P3 98% (CIE 1931) colour gamut |
Backlight Technology: | WLED |
- Изчерпан
0.00 лв без ДДС
0.00 лв с ДДС
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
сравни
добави в любими
Изчерпан
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
Power Consumption (Typical): | 50 Watt |
Dimensions (WxDxH): | 61.4 cm x 28.44 cm x 46.89 cm - with stand |
Colour: | Raven black |
Vertical Viewing Angle: | 178 |
Features: | Anti-glare, integrated cable management, DCI-P3 98% (CIE 1931) colour gamut |
Backlight Technology: | WLED |
Energy Class (HDR): | Class G |
Horizontal Viewing Angle: | 178 |
Bezel Type: | Flat front |
Shipping Width: | 71.5 cm |
Weight: | 6.77 kg |
Type: | Speakers - stereo |
Output Power / Channel: | 4 Watt |
Interfaces: | HDMI DisplayPort 3 x USB 3.1 downstream USB upstream Headphone/microphone combo jack |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | -5/+22 |
Swivel Angle: | 15 |
VESA Mounting Interface: | 100 x 100 mm |
Features: | Security lock slot (cable lock sold separately) |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.5 Watt |
Included Software: | Lenovo Artery |
OS Required: | Microsoft Windows 7 / 10 |
Dimensions & Weight Details: | With stand (lowest position) - width: 61.4 cm - depth: 28.44 cm - height: 46.89 cm - weight: 6.77 kg Without stand - width: 61.4 cm - depth: 6.34 cm - height: 36.87 cm - weight: 4.37 kg With stand (highest position) - width: 61.4 cm - depth: 28.44 cm - height: 59.89 cm - weight: 6.77 kg |
Brightness: | 350 cd/m² |
Manufacturer: | LENOVO |
Manufacturer Part No: | 65F0GAC1EU |
Security Slot Type: | Kensington security slot |
Compliant Standards: | CCC, RoHS 2002/95/IEC, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification |
Shipping Depth: | 22.5 cm |
Shipping Height: | 48 cm |
Shipping Weight: | 9.7 kg |
Service & Support: | Limited warranty - 3 years |
Localisation: | English / Europe |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Colour Support: | 1.07 billion colours |
Diagonal Size: | 27" |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 32 W 32 kWh/1000h |
Power Consumption HDR (On mode): | 58 kWh/1000h |
Cables Included: | 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m 1 x USB cable - 1.8 m |
Response Time: | 5 ms (Off); 3 ms (typical); 1 ms (extreme) |
Contrast Ratio: | 1000:1 / 3000000:1 (dynamic) |
Pixel Per Inch: | 109 |
Viewable Size: | 27" |
Built-in Devices: | USB 3.0 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | 2560 x 1440 at 165 Hz |
Pixel Pitch: | 0.2331 mm |
Гаранция: | 36 месеца |
Коментари за продукта
Няма публикувани коментари
За да публикувате вашето мнение е необходимо да сте регистриран потребител
Вход Регистрирай се Вход