« назад
HP Z-Display Z27k G3 27inch IPS UHD 16:9 60Hz 1000:1 350cd/m2 5ms HDMI DP Mini DP USB-C
(0 коментара)
SCU: | 1B9T0AA#ABB |
Manufacturer: | HP INC. |
Manufacturer Part No: | 1B9T0AA#ABB |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Diagonal Size: | 27" |
Viewable Size: | 27" |
- Изчерпан
0.00 лв без ДДС
0.00 лв с ДДС
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
сравни
добави в любими
Изчерпан
Цена за доставка: 4.99 лв с ДДС
Безплатна доставка при поръчка над 99 лв с ДДС
Manufacturer: | HP INC. |
Manufacturer Part No: | 1B9T0AA#ABB |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Diagonal Size: | 27" |
Viewable Size: | 27" |
Built-in Devices: | USB 3.2 Gen 1 hub |
USB Power Delivery: | 100 Watt |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch: | 0.155 mm |
Pixel Per Inch: | 163 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 / 10000000:1 (dynamic) |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 50 - 60 Hz |
Horizontal Refresh Rate: | 30 - 80 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features: | 99% sRGB colour gamut, Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, 10-bit Colour Depth, edge-lit LED backlight, 4-sided micro-edge |
Dimensions (WxDxH): | 61.23 cm x 20.5 cm x 53.04 cm - with stand |
Weight: | 6.2 kg |
Interfaces: | DisplayPort 1.4 4 x USB 3.2 Gen 1 downstream USB-C upstream/DisplayPort with Power Delivery (power up to 100W) DisplayPort output HDMI |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Included Accessories: | VESA bracket |
Cables Included: | 1 x DisplayPort cable 1 x USB-C to USB-C cable |
Compliant Standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, KC, CECP, CEL, EAC, SEPA, BIS, low halogen, UAE, Australian-New Zealand MEPS, Vietnam MEPS, Ukraine Energy Label |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 29.1 W |
Power Consumption SDR (On mode): | 29.1 kWh/1000h |
Power Consumption (Typical): | 42 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions & Weight Details: | With stand - width: 61.23 cm - depth: 20.5 cm - height: 53.04 cm - weight: 6.2 kg Without stand - width: 61.23 cm - depth: 6.35 cm - height: 35.61 cm |
Shipping Width: | 69.8 cm |
Shipping Depth: | 42.3 cm |
Shipping Height: | 16.3 cm |
Shipping Weight: | 9.4 kg |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified: | Yes |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Manufacturer: | HP INC. |
Manufacturer Part No: | 1B9T0AA#ABB |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Diagonal Size: | 27" |
Viewable Size: | 27" |
Built-in Devices: | USB 3.2 Gen 1 hub |
USB Power Delivery: | 100 Watt |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch: | 0.155 mm |
Pixel Per Inch: | 163 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 / 10000000:1 (dynamic) |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 50 - 60 Hz |
Horizontal Refresh Rate: | 30 - 80 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features: | 99% sRGB colour gamut, Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, 10-bit Colour Depth, edge-lit LED backlight, 4-sided micro-edge |
Dimensions (WxDxH): | 61.23 cm x 20.5 cm x 53.04 cm - with stand |
Weight: | 6.2 kg |
Interfaces: | DisplayPort 1.4 4 x USB 3.2 Gen 1 downstream USB-C upstream/DisplayPort with Power Delivery (power up to 100W) DisplayPort output HDMI |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Included Accessories: | VESA bracket |
Cables Included: | 1 x DisplayPort cable 1 x USB-C to USB-C cable |
Compliant Standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, KC, CECP, CEL, EAC, SEPA, BIS, low halogen, UAE, Australian-New Zealand MEPS, Vietnam MEPS, Ukraine Energy Label |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 29.1 W |
Power Consumption SDR (On mode): | 29.1 kWh/1000h |
Power Consumption (Typical): | 42 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions & Weight Details: | With stand - width: 61.23 cm - depth: 20.5 cm - height: 53.04 cm - weight: 6.2 kg Without stand - width: 61.23 cm - depth: 6.35 cm - height: 35.61 cm |
Shipping Width: | 69.8 cm |
Shipping Depth: | 42.3 cm |
Shipping Height: | 16.3 cm |
Shipping Weight: | 9.4 kg |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified: | Yes |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Manufacturer: | HP INC. |
Manufacturer Part No: | 1B9T0AA#ABB |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Diagonal Size: | 27" |
Viewable Size: | 27" |
Built-in Devices: | USB 3.2 Gen 1 hub |
USB Power Delivery: | 100 Watt |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch: | 0.155 mm |
Pixel Per Inch: | 163 |
Brightness: | 350 cd/m² |
Contrast Ratio: | 1000:1 / 10000000:1 (dynamic) |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 50 - 60 Hz |
Horizontal Refresh Rate: | 30 - 80 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features: | 99% sRGB colour gamut, Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, 10-bit Colour Depth, edge-lit LED backlight, 4-sided micro-edge |
Dimensions (WxDxH): | 61.23 cm x 20.5 cm x 53.04 cm - with stand |
Weight: | 6.2 kg |
Interfaces: | DisplayPort 1.4 4 x USB 3.2 Gen 1 downstream USB-C upstream/DisplayPort with Power Delivery (power up to 100W) DisplayPort output HDMI |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+20 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Included Accessories: | VESA bracket |
Cables Included: | 1 x DisplayPort cable 1 x USB-C to USB-C cable |
Compliant Standards: | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, KC, CECP, CEL, EAC, SEPA, BIS, low halogen, UAE, Australian-New Zealand MEPS, Vietnam MEPS, Ukraine Energy Label |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 29.1 W |
Power Consumption SDR (On mode): | 29.1 kWh/1000h |
Power Consumption (Typical): | 42 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions & Weight Details: | With stand - width: 61.23 cm - depth: 20.5 cm - height: 53.04 cm - weight: 6.2 kg Without stand - width: 61.23 cm - depth: 6.35 cm - height: 35.61 cm |
Shipping Width: | 69.8 cm |
Shipping Depth: | 42.3 cm |
Shipping Height: | 16.3 cm |
Shipping Weight: | 9.4 kg |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified: | Yes |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 - 80% (non-condensing) |
Гаранция: | 36 месеца |
Коментари за продукта
Няма публикувани коментари
За да публикувате вашето мнение е необходимо да сте регистриран потребител
Вход Регистрирай се Вход